![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

This page displays the progress of all boats in all divisions so far, as well as a visual indicator for those crews still eligible for blades or spoons.
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | First and Third (M) | 0 | 0 | First and Third (M) |
| 0 | 0 | 0 | Downing (M) | 0 | 0 | Downing (M) |
| 0 | 0 | 0 | Lady Margaret (M) | 0 | 0 | Lady Margaret (M) |
| +1 | 0 | 0 | Pembroke (M) | 0 | +1 | Pembroke (M) |
| 0 | +1 | 0 | Jesus (M) | -1 | 0 | Caius (M) |
| 0 | +1 | +1 | Caius (M) | +1 | +3 | Jesus (M) |
| -1 | -1 | -1 | Clare (M) | -1 | -4 | Queens' (M) |
| +3 | +1 | +1 | Queens' (M) | +1 | +6 | Clare (M) |
| 0 | -1 | -1 | Trinity Hall (M) | 0 | -2 | Trinity Hall (M) |
| +1 | 0 | +1 | King's (M) | 0 | +2 | King's (M) |
| 0 | -1 | -1 | Emmanuel (M) | 0 | -2 | Emmanuel (M) |
| -1 | 0 | 0 | Magdalene (M) | -1 | -2 | Peterhouse (M) |
| +3 | +1 | 0 | Peterhouse (M) | +1 | +5 | Magdalene (M) |
| +1 | 0 | +1 | Girton (M) | 0 | +2 | Girton (M) |
| -3 | -1 | -1 | Fitzwilliam (M) | 0 | -5 | Fitzwilliam (M) |
| -1 | 0 | 0 | Churchill (M) | -1 | -2 | Robinson (M) |
| 0 | +1 | +1/+1 | Robinson (M) | +1 | +4 | Churchill (M) |
| +1/0 | 0/0 | -1 | S/W - Selwyn (M) | +1/0 | +1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -3 | 0 | -1 | Christ's (M) | -1 | -5 | Selwyn (M) |
| +1/0 | 0/0 | -1 | Selwyn (M) | +1/0 | +1 | Christ's (M) |
| +1 | +1 | +1 | St. Catharine's (M) | 0 | +3 | St. Catharine's (M) |
| -1 | -1 | -1 | First and Third II (M) | 0 | -3 | First and Third II (M) |
| 0 | -1 | 0 | Lady Margaret II (M) | -1 | -2 | Sidney Sussex (M) |
| +1 | +1 | +1 | Sidney Sussex (M) | +1 | +4 | Lady Margaret II (M) |
| -1 | 0 | -1 | Caius II (M) | 0 | -2 | Caius II (M) |
| 0 | -1 | 0 | Jesus II (M) | -1 | -2 | Downing II (M) |
| +3 | +1 | +1 | Downing II (M) | +1 | +6 | Jesus II (M) |
| -1 | 0 | -1 | Wolfson (M) | 0 | -2 | Wolfson (M) |
| 0 | -1 | 0 | Homerton (M) | -1 | -2 | Corpus Christi (M) |
| -3 | +1 | +1 | Corpus Christi (M) | +1 | 0 | Homerton (M) |
| +1 | 0 | -1 | Pembroke II (M) | -1 | -1 | Queens' II (M) |
| 0 | 0 | +1 | Queens' II (M) | +1 | +2 | Pembroke II (M) |
| -1 | -1 | -1 | Darwin (M) | -1 | -4 | Christ's II (M) |
| 0/0 | 0/+1 | +1 | Christ's II (M) | +1 | +3 | Darwin (M) |
| +1 | 0 | -1 | Emmanuel II (M) | 0 | 0 | Emmanuel II (M) |
| +1 | +1 | +1/0 | S/W - St. Edmund's (M) | 0/0 | +3 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| +1 | +1 | +1/0 | St. Edmund's (M) | 0/0 | +3 | St. Edmund's (M) |
| -1 | -1 | -1 | First and Third III (M) | -1 | -4 | Anglia Ruskin (M) |
| 0 | +1 | +1 | Anglia Ruskin (M) | +1 | +3 | First and Third III (M) |
| 0 | -1 | -1 | Selwyn II (M) | 0 | -2 | Selwyn II (M) |
| +1 | 0 | +1 | Robinson II (M) | 0 | +2 | Robinson II (M) |
| -1 | -1 | -1 | Churchill II (M) | 0 | -3 | Churchill II (M) |
| +1 | +1 | +1 | Magdalene II (M) | 0 | +3 | Magdalene II (M) |
| -1 | 0 | -1 | Jesus III (M) | -1 | -3 | Peterhouse II (M) |
| +1 | +1 | +1 | Peterhouse II (M) | +1 | +4 | Jesus III (M) |
| 0 | -1 | -1 | Lady Margaret III (M) | -1 | -3 | Clare II (M) |
| 0 | +1 | +1 | Clare II (M) | +1 | +3 | Lady Margaret III (M) |
| -1 | -1 | -1 | Trinity Hall II (M) | -1 | -4 | Fitzwilliam II (M) |
| +1 | 0 | +1 | Fitzwilliam II (M) | +1 | +3 | Trinity Hall II (M) |
| -1 | -1 | -1 | Girton II (M) | -1 | -4 | King's II (M) |
| +1 | +1 | 0 | King's II (M) | +1 | +3 | Girton II (M) |
| +1/0 | 0/+1 | +1 | St. Catharine's II (M) | 0 | +3 | St. Catharine's II (M) |
| -1 | -1 | -1 | First and Third IV (M) | -1 | -4 | Caius III (M) |
| -1 | -1 | 0/0 | S/W - Caius III (M) | 0/+1 | -1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | 0/0 | Caius III (M) | 0/+1 | -1 | First and Third IV (M) |
| -1 | 0 | 0 | Wolfson II (M) | -1 | -2 | Hughes Hall (M) |
| 0 | +1 | 0 | Hughes Hall (M) | +1 | +2 | Wolfson II (M) |
| 0 | -1 | 0 | Queens' III (M) | 0 | -1 | Queens' III (M) |
| +1 | +1 | 0 | Sidney Sussex II (M) | 0 | +2 | Sidney Sussex II (M) |
| 0 | -1 | 0 | Clare Hall (M) | -1 | -2 | Emmanuel III (M) |
| +3 | +1 | +1 | Emmanuel III (M) | +1 | +6 | Clare Hall (M) |
| -1 | 0 | -1 | Anglia Ruskin II (M) | -1 | -3 | Christ's III (M) |
| +1 | 0 | +1 | Christ's III (M) | +1 | +3 | Anglia Ruskin II (M) |
| 0 | -1 | -1 | Homerton II (M) | 0 | -2 | Homerton II (M) |
| -1 | -1 | +1 | Lady Margaret IV (M) | 0 | -1 | Lady Margaret IV (M) |
| -3 | +1 | -1 | Downing III (M) | -1 | -4 | St. Edmund's II (M) |
| 0 | +1 | +1 | St. Edmund's II (M) | +1 | +3 | Downing III (M) |
| +1 | 0 | -1 | Robinson III (M) | -1 | -1 | Pembroke III (M) |
| 0 | 0 | +1 | Pembroke III (M) | +1 | +2 | Robinson III (M) |
| -1 | -1 | -1 | Christ's IV (M) | 0 | -3 | Christ's IV (M) |
| +1 | 0 | 0 | King's III (M) | 0 | +1 | King's III (M) |
| -1 | 0 | 0 | Emmanuel IV (M) | 0 | -1 | Emmanuel IV (M) |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| +1 | 0 | 0 | First and Third (W) | 0 | +1 | First and Third (W) |
| +1 | +1 | 0 | Downing (W) | 0 | +2 | Downing (W) |
| -1 | -1 | 0 | Emmanuel (W) | -1 | -3 | Christ's (W) |
| +1 | +1 | +1 | Christ's (W) | +1 | +4 | Emmanuel (W) |
| -1 | 0 | -1 | Jesus (W) | -1 | -3 | Pembroke (W) |
| 0 | +1 | +1 | Pembroke (W) | +1 | +3 | Jesus (W) |
| 0 | -1 | -1 | Caius (W) | 0 | -2 | Caius (W) |
| +1 | 0 | +1 | Clare (W) | 0 | +2 | Clare (W) |
| -1 | -1 | -1 | Queens' (W) | 0 | -3 | Queens' (W) |
| 0 | +1 | 0 | St. Catharine's (W) | 0 | +1 | St. Catharine's (W) |
| -1 | -1 | 0 | Lady Margaret (W) | -1 | -3 | Trinity Hall (W) |
| 0 | +1 | +1 | Trinity Hall (W) | +1 | +3 | Lady Margaret (W) |
| 0 | 0 | -1 | King's (W) | -1 | -2 | Newnham (W) |
| +1 | 0 | +1 | Newnham (W) | +1 | +3 | King's (W) |
| 0 | -1 | -1 | Churchill (W) | 0 | -2 | Churchill (W) |
| 0 | +1 | 0 | Peterhouse (W) | -1 | 0 | Magdalene (W) |
| +1 | +1/0 | 0/+1 | Magdalene (W) | +1 | +4 | Peterhouse (W) |
| -1 | -1 | -1 | S/W - Selwyn (W) | 0/0 | -3 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | -1 | Selwyn (W) | 0/0 | -3 | Selwyn (W) |
| +1 | +1 | +1 | Lady Margaret II (W) | -1 | +2 | Girton (W) |
| 0/0 | -1 | -1 | Girton (W) | +1 | -1 | Lady Margaret II (W) |
| 0 | +1 | +1 | Emmanuel II (W) | 0 | +2 | Emmanuel II (W) |
| -1 | -1 | -1 | Jesus II (W) | -1 | -4 | Sidney Sussex (W) |
| 0 | 0 | +1 | Sidney Sussex (W) | +1 | +2 | Jesus II (W) |
| -1 | -1 | -1 | Fitzwilliam (W) | -1 | -4 | Murray Edwards (W) |
| +1 | +1 | +1 | Murray Edwards (W) | +1 | +4 | Fitzwilliam (W) |
| 0 | 0 | -1 | Robinson (W) | 0 | -1 | Robinson (W) |
| +1 | +1 | +1 | Homerton (W) | 0 | +3 | Homerton (W) |
| 0 | -1 | -1 | Pembroke II (W) | -1 | -3 | Corpus Christi (W) |
| +1 | +1 | +1 | Corpus Christi (W) | +1 | +4 | Pembroke II (W) |
| -1 | -1 | -1 | Anglia Ruskin (W) | 0 | -3 | Anglia Ruskin (W) |
| -1 | 0 | +1 | Lucy Cavendish/Hughes Hall (W) | 0 | 0 | Lucy Cavendish/Hughes Hall (W) |
| -1 | -1 | -1 | Caius II (W) | -1 | -4 | First and Third II (W) |
| +1 | 0 | 0 | First and Third II (W) | +1 | +2 | Caius II (W) |
| 0/0 | 0/+1 | 0 | Clare II (W) | 0 | +1 | Clare II (W) |
| -1 | 0 | +1 | S/W - St. Edmund's (W) | +1/0 | +1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | 0/0 | Darwin (W) | -1 | -3 | St. Edmund's (W) |
| -1 | 0 | +1 | St. Edmund's (W) | +1/0 | +1 | Darwin (W) |
| +1 | 0 | -1 | Wolfson (W) | -1 | -1 | Queens' II (W) |
| 0 | 0 | 0 | Queens' II (W) | +1 | +1 | Wolfson (W) |
| 0 | +1 | +1 | Christ's II (W) | 0 | +2 | Christ's II (W) |
| +1 | 0 | -1 | Sidney Sussex II (W) | -1 | -1 | Newnham II (W) |
| +1 | 0 | +1 | Newnham II (W) | +1 | +3 | Sidney Sussex II (W) |
| -1 | -1 | -1 | Selwyn II (W) | -1 | -4 | Downing II (W) |
| +3 | +1 | 0 | Downing II (W) | +1 | +5 | Selwyn II (W) |
| -1 | -1 | 0 | Clare Hall (W) | 0 | -2 | Clare Hall (W) |
| +1 | 0 | 0 | Magdalene II (W) | 0 | +1 | Magdalene II (W) |
| -3 | +1 | 0 | Emmanuel III (W) | -1 | -3 | St. Catharine's II (W) |
| -1 | -1 | 0 | St. Catharine's II (W) | +1 | -1 | Emmanuel III (W) |
| +1 | 0 | 0 | Robinson II (W) | 0 | +1 | Robinson II (W) |
| -1 | 0 | 0 | Churchill II (W) | -1 | -2 | Newnham III (W) |
| +1 | 0 | +1 | Newnham III (W) | +1 | +3 | Churchill II (W) |
| 0 | 0 | -1 | Christ's III (W) | -1 | -2 | Peterhouse II (W) |
| -1 | 0 | 0 | Peterhouse II (W) | +1 | 0 | Christ's III (W) |
Whilst CUR1350 endeavours to provide accurate results we accept no liability for any resultant loss from an inaccurate result.
CUR1350 Bumps Web Results service developed and maintained by Charles Lyons; e-mail <bumps -at(@)- cur1350.co.uk>.