![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

This page displays the progress of all boats in all divisions so far, as well as a visual indicator for those crews still eligible for blades or spoons.
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| +1 | 0 | 0 | 1st and 3rd (M) | 0 | +1 | 1st and 3rd (M) |
| 0 | +1 | 0 | LMBC (M) | 0 | +1 | LMBC (M) |
| -1 | -1 | 0 | Caius (M) | -1 | -3 | Jesus (M) |
| +1 | 0 | 0 | Jesus (M) | +1 | +2 | Caius (M) |
| 0 | +1 | 0 | St. Catharine's (M) | -1 | 0 | Queens' (M) |
| +1 | 0 | +1 | Queens' (M) | +1 | +3 | St. Catharine's (M) |
| -1 | -1 | -1 | Trinity Hall (M) | -1 | -4 | Downing (M) |
| -1 | +1 | +1 | Downing (M) | +1 | +2 | Trinity Hall (M) |
| -1 | 0 | -1 | Churchill (M) | -1 | -3 | Pembroke (M) |
| 0 | 0 | +1 | Pembroke (M) | +1 | +2 | Churchill (M) |
| +1 | -1 | -1 | Emmanuel (M) | -1 | -2 | Clare (M) |
| 0 | 0 | 0 | Clare (M) | +1 | +1 | Emmanuel (M) |
| +1 | +1 | +1 | Fitzwilliam (M) | 0 | +3 | Fitzwilliam (M) |
| +1 | 0 | -1 | 1st and 3rd II (M) | 0 | 0 | 1st and 3rd II (M) |
| -1 | 0 | +1 | Christ's (M) | 0 | 0 | Christ's (M) |
| -1 | -1 | -1 | Robinson (M) | -1 | -4 | Magdalene (M) |
| 0 | 0 | 0 | Magdalene (M) | +1 | +1 | Robinson (M) |
| +1 | +1 | +1 | S/W - LMBC II (M) | +1/0 | +4 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | +1/0 | 0/0 | Selwyn (M) | -1 | 0 | LMBC II (M) |
| +1 | +1 | +1 | LMBC II (M) | +1/0 | +4 | Selwyn (M) |
| 0/0 | -1 | -1 | Caius II (M) | 0 | -2 | Caius II (M) |
| 0 | -1 | 0 | King's (M) | 0 | -1 | King's (M) |
| 0 | +1 | 0 | Peterhouse (M) | 0 | +1 | Peterhouse (M) |
| 0 | 0 | +1 | Downing II (M) | 0 | +1 | Downing II (M) |
| -1 | -1 | -1 | Wolfson (M) | -1 | -4 | CCAT (M) |
| 0 | 0 | 0 | CCAT (M) | +1 | +1 | Wolfson (M) |
| +1 | +1 | +1 | Girton (M) | 0 | +3 | Girton (M) |
| 0 | 0 | -1 | Emmanuel II (M) | -1 | -2 | Darwin (M) |
| 0 | +1 | +1 | Darwin (M) | +1 | +3 | Emmanuel II (M) |
| 0 | -1 | -1 | Jesus II (M) | 0 | -2 | Jesus II (M) |
| -1 | -1 | 0 | Corpus Christi (M) | -1 | -3 | Homerton (M) |
| +1 | +1 | +1 | Homerton (M) | +1 | +4 | Corpus Christi (M) |
| +1 | 0 | -1 | St. Edmund's (M) | 0 | 0 | St. Edmund's (M) |
| -1 | 0 | +1 | Sidney Sussex (M) | 0 | 0 | Sidney Sussex (M) |
| -1 | -1 | -1 | St. Catharine's II (M) | -1 | -4 | Queens' II (M) |
| 0/0 | 0/0 | 0/0 | S/W - Queens' II (M) | 0/+1 | +1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0/0 | 0/0 | 0/0 | Queens' II (M) | 0/+1 | +1 | St. Catharine's II (M) |
| +1 | 0 | 0 | Pembroke II (M) | 0 | +1 | Pembroke II (M) |
| 0 | +1 | 0 | Selwyn II (M) | 0 | +1 | Selwyn II (M) |
| +1 | 0 | +1 | 1st and 3rd III (M) | 0 | +2 | 1st and 3rd III (M) |
| -1 | -1 | -1 | Churchill II (M) | 0 | -3 | Churchill II (M) |
| +1 | +1 | 0 | Magdalene II (M) | -1 | +1 | Fitzwilliam II (M) |
| 0 | +1 | +1 | Fitzwilliam II (M) | +1 | +3 | Magdalene II (M) |
| -1 | -1 | -1 | Girton II (M) | -1 | -4 | Christ's II (M) |
| 0 | 0 | +1 | Christ's II (M) | +1 | +2 | Girton II (M) |
| -1 | -1 | -1 | Robinson II (M) | -1 | -4 | Clare II (M) |
| 0 | 0 | 0 | Clare II (M) | +1 | +1 | Robinson II (M) |
| 0 | +1 | +1 | LMBC III (M) | 0 | +2 | LMBC III (M) |
| +1 | 0 | -1 | Jesus III (M) | 0 | 0 | Jesus III (M) |
| -1 | -1 | 0 | Trinity Hall II (M) | -1 | -3 | Peterhouse II (M) |
| 0/+1 | +1 | +1 | Peterhouse II (M) | +1 | +4 | Trinity Hall II (M) |
| +1 | 0 | -1 | Hughes Hall (M) | 0 | 0 | Hughes Hall (M) |
| -1 | 0/0 | 0/+1 | Darwin II (M) | 0 | 0 | Darwin II (M) |
| +1 | 0 | 0 | S/W - Queens' III (M) | +1/0 | +2 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | -1 | Emmanuel III (M) | -1 | -4 | Queens' III (M) |
| +1 | 0 | 0 | Queens' III (M) | +1/0 | +2 | Emmanuel III (M) |
| 0 | +1 | 0 | Downing III (M) | -1 | 0 | Selwyn III (M) |
| +1 | +1 | +1 | Selwyn III (M) | +1 | +4 | Downing III (M) |
| -1 | -1 | -1 | St. Catharine's III (M) | 0 | -3 | St. Catharine's III (M) |
| 0 | -1 | 0 | Clare III (M) | -1 | -2 | Wolfson II (M) |
| +1 | +1 | +1 | Wolfson II (M) | +1 | +4 | Clare III (M) |
| -1 | 0 | -1 | Trinity Hall III (M) | -1 | -3 | King's II (M) |
| +1 | +1 | +1 | King's II (M) | +1 | +4 | Trinity Hall III (M) |
| 0 | -1 | -1 | Caius III (M) | -1 | -3 | Pembroke III (M) |
| +1 | +1 | +1 | Pembroke III (M) | +1 | +4 | Caius III (M) |
| -1 | -1 | -1 | Corpus Christi II (M) | -1 | -4 | Jesus IV (M) |
| +1 | +1 | +1 | Jesus IV (M) | +1 | +4 | Corpus Christi II (M) |
| -1 | -1 | -1 | 1st and 3rd IV (M) | -1 | -4 | Clare Hall (M) |
| 0 | +1 | +1 | Clare Hall (M) | +1 | +3 | 1st and 3rd IV (M) |
| -1 | -1 | -1 | LMBC IV (M) | 0 | -3 | LMBC IV (M) |
| +1/0 | 0/0 | 0/+1 | Sidney Sussex II (M) | -1 | +1 | Christ's III (M) |
| -1 | 0 | 0 | S/W - Christ's III (M) | +1/+1 | +1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | -1 | Churchill III (M) | -1 | -4 | Sidney Sussex II (M) |
| -1 | 0 | 0 | Christ's III (M) | +1/+1 | +1 | Churchill III (M) |
| +1 | +1 | +1 | Christ's IV (M) | 0 | +3 | Christ's IV (M) |
| +1 | 0 | -1 | 1st and 3rd V (M) | -1 | -1 | CCAT II (M) |
| 0 | +1 | +1 | CCAT II (M) | +1 | +3 | 1st and 3rd V (M) |
| -1 | -1 | -1 | Caius IV (M) | -1 | -4 | Robinson III (M) |
| 0 | 0 | +1 | Robinson III (M) | +1 | +2 | Caius IV (M) |
| -1 | -1 | -1 | Magdalene III (M) | -1 | -4 | St. Edmund's II (M) |
| 0 | +5 | 0 | St. Edmund's II (M) | +1 | +6 | Magdalene III (M) |
| +1 | +1 | 0 | Pembroke IV (M) | 0 | +2 | Pembroke IV (M) |
| 0 | +1 | +1 | Homerton II (M) | 0 | +2 | Homerton II (M) |
| -1 | -1 | -1 | Jesus V (M) | 0 | -3 | Jesus V (M) |
| -1 | -1 | 0 | Fitzwilliam III (M) | 0 | -2 | Fitzwilliam III (M) |
| +1 | 0 | +1 | Sidney Sussex III (M) | 0 | +2 | Sidney Sussex III (M) |
| +1 | -5 | -1 | LMBC V (M) | -1 | -6 | Emmanuel IV (M) |
| +1/+1 | +1 | 0 | Emmanuel IV (M) | +1 | +4 | LMBC V (M) |
| -1 | -1 | 0 | Queens' IV (M) | -1 | -3 | King's III (M) |
| +3 | +1 | +1 | S/W - King's III (M) | +1/+1 | +7 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | 0/0 | 0/0 | LMBC VI (M) | -1 | -2 | Queens' IV (M) |
| +3 | +1 | +1 | King's III (M) | +1/+1 | +7 | LMBC VI (M) |
| +1 | +3 | -1 | Downing IV (M) | 0 | +3 | Downing IV (M) |
| 0 | -1 | 0 | CCAT III (M) | 0 | -1 | CCAT III (M) |
| -1 | -3 | 0 | Girton III (M) | -1 | -5 | Pembroke V (M) |
| 0 | -1 | +3 | Pembroke V (M) | +1 | +3 | Girton III (M) |
| 0 | +1 | +1 | Clare Hall II (M) | 0 | +2 | Clare Hall II (M) |
| -1 | -1 | -1 | Girton IV (M) | -1 | -4 | Darwin III (M) |
| -3 | +1 | -3 | Darwin III (M) | +1 | -4 | Girton IV (M) |
| Previous Results | Race 5 Starting Order | Race 5 Results | Aggregate Change | Next Starting Order | |||
|---|---|---|---|---|---|---|---|
| +1 | 0 | 0 | 0 | Pembroke (W) | 0 | +1 | Pembroke (W) |
| -1 | 0 | 0 | 0 | Jesus (W) | 0 | -1 | Jesus (W) |
| 0 | 0 | 0 | 0 | Emmanuel (W) | 0 | 0 | Emmanuel (W) |
| +1 | 0 | 0 | 0 | Caius (W) | 0 | +1 | Caius (W) |
| 0 | 0 | +1 | 0 | Girton (W) | 0 | +1 | Girton (W) |
| -1 | 0 | -1 | -1 | Newnham (W) | -1 | -4 | LMBC (W) |
| +1 | +1 | 0 | +1 | LMBC (W) | +1 | +4 | Newnham (W) |
| 0 | +1 | +1 | 0 | Clare (W) | 0 | +2 | Clare (W) |
| 0 | -1 | -1 | -1 | 1st and 3rd (W) | -1 | -4 | Downing (W) |
| 0 | 0 | +1 | +1 | Downing (W) | +1 | +3 | 1st and 3rd (W) |
| -1 | -1 | -1 | -1 | Trinity Hall (W) | -1 | -5 | Christ's (W) |
| +1 | +1 | 0 | +1 | Christ's (W) | +1 | +4 | Trinity Hall (W) |
| 0 | -1 | 0 | 0 | Queens' (W) | 0 | -1 | Queens' (W) |
| +1 | +1 | 0 | -1 | Jesus II (W) | -1 | 0 | Magdalene (W) |
| +1/+1 | +1 | +1 | +1 | Magdalene (W) | +1 | +6 | Jesus II (W) |
| -1 | -1 | -1 | -1 | Churchill (W) | -1 | -5 | King's (W) |
| -1 | 0/0 | 0/+1 | +1 | King's (W) | +1 | +2 | Churchill (W) |
| -1 | 0 | 0 | +1/0 | S/W - Peterhouse (W) | 0 | 0 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | -1 | St. Catharine's (W) | -1 | -4 | Peterhouse (W) |
| -1 | 0 | 0 | Peterhouse (W) | +1/0 | 0 | St. Catharine's (W) |
| +1 | +1 | +1 | Darwin (W) | 0 | +3 | Darwin (W) |
| +1 | 0 | -1 | Selwyn (W) | -1 | -1 | Pembroke II (W) |
| 0 | +1 | +1 | Pembroke II (W) | +1 | +3 | Selwyn (W) |
| -1 | -1 | -1 | CCAT (W) | -1 | -4 | Emmanuel II (W) |
| +1 | 0 | +1 | Emmanuel II (W) | +1 | +3 | CCAT (W) |
| -1 | -1 | -1 | Fitzwilliam (W) | -1 | -4 | Robinson (W) |
| +1 | +1 | 0 | Robinson (W) | +1 | +3 | Fitzwilliam (W) |
| -1 | 0 | +1 | LMBC II (W) | 0 | 0 | LMBC II (W) |
| -1 | -1 | -1 | New Hall (W) | -1 | -4 | Homerton (W) |
| 0 | 0 | 0 | Homerton (W) | +1 | +1 | New Hall (W) |
| +1 | +3 | 0 | Downing II (W) | -1 | +3 | Sidney Sussex (W) |
| 0 | +1 | 0 | Sidney Sussex (W) | +1 | +2 | Downing II (W) |
| -1 | -1 | 0 | Girton II (W) | -1 | -3 | Corpus Christi (W) |
| +1/0 | 0/+1 | +1 | Corpus Christi (W) | +1 | +4 | Girton II (W) |
| +1 | -3 | -1 | Caius II (W) | 0 | -3 | Caius II (W) |
| -1 | 0 | +1/0 | S/W - Newnham II (W) | 0/0 | 0 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | 0 | +1/0 | Newnham II (W) | 0/0 | 0 | Newnham II (W) |
| -1 | -1 | -1 | Wolfson (W) | -1 | -4 | Clare II (W) |
| +1 | +1 | 0 | Clare II (W) | +1 | +3 | Wolfson (W) |
| 0 | -1 | 0 | Queens' II (W) | 0 | -1 | Queens' II (W) |
| +1 | +1 | 0 | Trinity Hall II (W) | 0 | +2 | Trinity Hall II (W) |
| -1 | -1 | 0 | Jesus III (W) | -1 | -3 | Lucy Cavendish/Hughes Hall (W) |
| +1 | +1 | +1 | Lucy Cavendish/Hughes Hall (W) | +1 | +4 | Jesus III (W) |
| -1 | 0 | -1 | 1st and 3rd II (W) | -1 | -3 | Magdalene II (W) |
| 0 | -1 | 0 | Magdalene II (W) | +1 | 0 | 1st and 3rd II (W) |
| +1 | +5 | +1 | St. Edmund's (W) | 0 | +7 | St. Edmund's (W) |
| -1 | 0 | -1 | Darwin II (W) | -1 | -3 | Vet School (W) |
| +1 | +1 | 0 | Vet School (W) | +1 | +3 | Darwin II (W) |
| 0/+3 | +1 | +1 | Selwyn II (W) | 0 | +5 | Selwyn II (W) |
| 0 | -1 | -1 | CCAT II (W) | 0 | -2 | CCAT II (W) |
| -1 | -1 | 0 | LMBC III (W) | -1 | -3 | Pembroke III (W) |
| +1 | +1/+1 | +1 | Pembroke III (W) | +1 | +5 | LMBC III (W) |
| 0 | -5 | -1 | St. Catharine's II (W) | -1 | -7 | Emmanuel III (W) |
| +1 | +1 | +1 | S/W - Emmanuel III (W) | +1/+1 | +5 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | 0/0 | Churchill II (W) | -1 | -3 | St. Catharine's II (W) |
| +1 | +1 | +1 | Emmanuel III (W) | +1/+1 | +5 | Churchill II (W) |
| -3 | -1 | -1 | New Hall II (W) | -1 | -6 | Christ's II (W) |
| +1 | +1 | +1 | Christ's II (W) | +1 | +4 | New Hall II (W) |
| -1 | -1 | -1 | 1st and 3rd III (W) | -1 | -4 | New Hall III (W) |
| +1 | +1 | +1 | New Hall III (W) | +1 | +4 | 1st and 3rd III (W) |
| -1 | -1 | -1 | Newnham III (W) | -1 | -4 | Homerton II (W) |
| -1 | -1 | 0 | Homerton II (W) | +1 | -1 | Newnham III (W) |
| 0 | +1 | 0 | Queens' III (W) | -1 | 0 | Pembroke IV (W) |
| +1 | 0 | +1 | Pembroke IV (W) | +1 | +3 | Queens' III (W) |
| -1 | -1 | -1 | Addenbrooke's (W) | -1 | -4 | Clare Hall (W) |
| +1 | +1 | +1 | Clare Hall (W) | +1 | +4 | Addenbrooke's (W) |
| -1 | 0 | -1 | Robinson II (W) | -1 | -3 | Fitzwilliam II (W) |
| 0 | -1 | 0 | Fitzwilliam II (W) | +1 | 0 | Robinson II (W) |
| -1 | -1 | +1 | Newnham IV (W) | -1 | -2 | CCAT III (W) |
| 0 | +1 | -1 | CCAT III (W) | +1 | +1 | Newnham IV (W) |
| 0 | +1/0 | 0/+1 | King's II (W) | -1 | +1 | Sidney Sussex II (W) |
| +1 | 0 | +1 | S/W - Sidney Sussex II (W) | +1/+1 | +4 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0/+1 | 0 | -1 | Magdalene III (W) | -1 | -1 | King's II (W) |
| +1 | 0 | +1 | Sidney Sussex II (W) | +1/+1 | +4 | Magdalene III (W) |
| -1 | -1 | -1 | Girton III (W) | -1 | -4 | Jesus IV (W) |
| 0 | +1 | 0 | Jesus IV (W) | +1 | +2 | Girton III (W) |
| +1 | 0 | +1 | Clare III (W) | 0 | +2 | Clare III (W) |
| -1 | -1 | -1 | Downing III (W) | -1 | -4 | Peterhouse II (W) |
| +1 | +1 | 0 | Peterhouse II (W) | +1 | +3 | Downing III (W) |
| -1 | 0 | +1 | Clare Hall II (W) | -1 | -1 | Sidney Sussex III (W) |
| -1 | -1 | -1 | Sidney Sussex III (W) | +1 | -2 | Clare Hall II (W) |
Whilst CUR1350 endeavours to provide accurate results we accept no liability for any resultant loss from an inaccurate result.
CUR1350 Bumps Web Results service developed and maintained by Charles Lyons; e-mail <lyons -at(@)- cur1350.co.uk>.