![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

This page displays the progress of all boats in all divisions so far, as well as a visual indicator for those crews still eligible for blades or spoons.
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | First and Third (M) | 0 | 0 | First and Third (M) |
| +1 | +1 | 0 | Caius (M) | 0 | +2 | Caius (M) |
| -1 | 0 | +1 | Jesus (M) | 0 | 0 | Jesus (M) |
| 0 | -1 | -1 | Lady Margaret (M) | 0 | -2 | Lady Margaret (M) |
| +1 | +1 | 0 | Downing (M) | -1 | +1 | Pembroke (M) |
| +1 | 0 | +1 | Pembroke (M) | +1 | +3 | Downing (M) |
| 0 | -1 | -1 | Queens' (M) | 0 | -2 | Queens' (M) |
| -1 | 0 | +1 | Trinity Hall (M) | 0 | 0 | Trinity Hall (M) |
| -1 | 0 | -1 | St. Catharine's (M) | -1 | -3 | Clare (M) |
| +1 | 0 | 0 | Clare (M) | +1 | +2 | St. Catharine's (M) |
| +1 | +1 | 0 | Fitzwilliam (M) | 0 | +2 | Fitzwilliam (M) |
| -1 | -1 | 0 | Churchill (M) | -1 | -3 | Magdalene (M) |
| +1 | +1 | +1 | Magdalene (M) | +1 | +4 | Churchill (M) |
| -1 | 0 | -1 | Emmanuel (M) | 0 | -2 | Emmanuel (M) |
| 0 | -1 | 0 | First and Third II (M) | 0 | -1 | First and Third II (M) |
| -1 | 0 | 0 | Christ's (M) | 0 | -1 | Christ's (M) |
| +1 | +1 | +1/+1 | King's (M) | 0 | +4 | King's (M) |
| 0 | 0 | -1 | S/W - Robinson (M) | 0/0 | -1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | 0 | -1 | Robinson (M) | 0/0 | -1 | Robinson (M) |
| 0/0 | 0/0 | -1 | Lady Margaret II (M) | 0 | -1 | Lady Margaret II (M) |
| 0 | +1 | +1 | Peterhouse (M) | 0 | +2 | Peterhouse (M) |
| 0 | -1 | -1 | Selwyn (M) | 0 | -2 | Selwyn (M) |
| 0 | 0 | +1 | Downing II (M) | 0 | +1 | Downing II (M) |
| -1 | -1 | -1 | Caius II (M) | -1 | -4 | Girton (M) |
| +1 | +1 | 0 | Girton (M) | +1 | +3 | Caius II (M) |
| 0 | +1 | +1 | Darwin (M) | 0 | +2 | Darwin (M) |
| 0 | -1 | -1 | Anglia Ruskin (M) | -1 | -3 | Jesus II (M) |
| +1 | 0 | +1 | Jesus II (M) | +1 | +3 | Anglia Ruskin (M) |
| -1 | -1 | -1 | Wolfson (M) | -1 | -4 | Homerton (M) |
| 0 | +1 | 0 | Homerton (M) | +1 | +2 | Wolfson (M) |
| +1 | 0 | +1 | St. Edmund's (M) | 0 | +2 | St. Edmund's (M) |
| -1 | -1 | -1 | Emmanuel II (M) | -1 | -4 | Queens' II (M) |
| +1 | +1 | 0 | Queens' II (M) | +1 | +3 | Emmanuel II (M) |
| -1 | 0 | +1 | Sidney Sussex (M) | 0 | 0 | Sidney Sussex (M) |
| -1 | -1 | -1 | Corpus Christi (M) | -1 | -4 | Selwyn II (M) |
| +1 | +1/0 | 0/0 | S/W - Selwyn II (M) | 0/+1 | +3 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| +1 | +1/0 | 0/0 | Selwyn II (M) | 0/+1 | +3 | Corpus Christi (M) |
| 0 | +1 | +1 | First and Third III (M) | 0 | +2 | First and Third III (M) |
| 0/0 | -1 | -1 | St. Catharine's II (M) | -1 | -3 | Christ's II (M) |
| +3 | 0 | +1 | Christ's II (M) | +1 | +5 | St. Catharine's II (M) |
| -1 | -1 | -1 | Pembroke II (M) | 0 | -3 | Pembroke II (M) |
| +1 | 0 | 0 | Magdalene II (M) | 0 | +1 | Magdalene II (M) |
| -3 | +1 | 0 | Churchill II (M) | -1 | -3 | Clare II (M) |
| +1 | 0 | +1 | Clare II (M) | +1 | +3 | Churchill II (M) |
| -1 | -1 | -1 | Fitzwilliam II (M) | -1 | -4 | Lady Margaret III (M) |
| +1 | +1 | 0 | Lady Margaret III (M) | +1 | +3 | Fitzwilliam II (M) |
| +1 | +1 | +1 | Peterhouse II (M) | 0 | +3 | Peterhouse II (M) |
| -1 | -1 | -1 | Girton II (M) | -1 | -4 | Hughes Hall (M) |
| +1 | +1 | +1 | Hughes Hall (M) | +1 | +4 | Girton II (M) |
| -1 | -1 | -1 | Robinson II (M) | -1 | -4 | Trinity Hall II (M) |
| -1 | 0 | +1 | Trinity Hall II (M) | +1 | +1 | Robinson II (M) |
| -1 | -1 | -1 | Jesus III (M) | 0 | -3 | Jesus III (M) |
| 0/0 | 0/0 | 0/+1 | Queens' III (M) | 0 | +1 | Queens' III (M) |
| 0 | 0 | -1 | S/W - Darwin II (M) | 0/0 | -1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | 0 | -1 | Darwin II (M) | 0/0 | -1 | Darwin II (M) |
| +1 | 0 | 0 | Selwyn III (M) | -1 | 0 | Wolfson II (M) |
| +1 | +1 | +1 | Wolfson II (M) | +1 | +4 | Selwyn III (M) |
| -1 | 0 | -1 | Emmanuel III (M) | -1 | -3 | King's II (M) |
| +1 | +1 | +1 | King's II (M) | +1 | +4 | Emmanuel III (M) |
| 0 | -1 | -1 | Downing III (M) | 0 | -2 | Downing III (M) |
| -1 | -1 | 0 | St. Catharine's III (M) | -1 | -3 | Caius III (M) |
| +1 | +1 | +1 | Caius III (M) | +1 | +4 | St. Catharine's III (M) |
| -1 | 0 | -1 | Clare III (M) | -1 | -3 | Pembroke III (M) |
| -1 | 0 | +1 | Pembroke III (M) | +1 | +1 | Clare III (M) |
| 0 | -1 | -1 | Trinity Hall III (M) | -1 | -3 | Clare Hall (M) |
| 0 | +1 | +1 | Clare Hall (M) | +1 | +3 | Trinity Hall III (M) |
| 0 | +3 | -1 | First and Third IV (M) | 0 | +2 | First and Third IV (M) |
| +1 | -3 | +1 | Corpus Christi II (M) | -3 | -4 | Anglia Ruskin II (M) |
| -1 | -1 | -1 | Jesus IV (M) | -1 | -4 | Lady Margaret IV (M) |
| 0 | 0 | 0 | Lady Margaret IV (M) | +1 | +1 | Jesus IV (M) |
| +1 | +1 | +1/+1 | Anglia Ruskin II (M) | +3 | +7 | Corpus Christi II (M) |
| 0/0 | 0/0 | -1 | S/W - Sidney Sussex II (M) | +1/0 | 0 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | 0 | -1 | Christ's III (M) | -1 | -2 | Sidney Sussex II (M) |
| 0/0 | 0/0 | -1 | Sidney Sussex II (M) | +1/0 | 0 | Christ's III (M) |
| +3 | -1 | 0 | First and Third V (M) | 0 | +2 | First and Third V (M) |
| -1 | 0 | 0 | Christ's IV (M) | 0 | -1 | Christ's IV (M) |
| 0 | +1 | +3 | Magdalene III (M) | -1 | +3 | St. Edmund's II (M) |
| +1 | 0 | +1 | St. Edmund's II (M) | +1 | +3 | Magdalene III (M) |
| -3 | -1 | -1 | Churchill III (M) | 0 | -5 | Churchill III (M) |
| 0 | +1 | -3 | Robinson III (M) | -1 | -3 | Homerton II (M) |
| +1 | 0 | +1 | Homerton II (M) | +1 | +3 | Robinson III (M) |
| -1 | -1 | -1 | Caius IV (M) | -1 | -4 | Jesus V (M) |
| 0 | +1 | 0 | Jesus V (M) | +1 | +2 | Caius IV (M) |
| +1 | 0 | +1 | Sidney Sussex III (M) | 0 | +2 | Sidney Sussex III (M) |
| -1 | -1 | -1 | Pembroke IV (M) | -1 | -4 | King's III (M) |
| +1 | +1 | 0 | King's III (M) | +1 | +3 | Pembroke IV (M) |
| -1 | 0 | +1 | Lady Margaret V (M) | 0 | 0 | Lady Margaret V (M) |
| -1 | -1 | -1 | Fitzwilliam III (M) | -1 | -4 | Hughes Hall II (M) |
| 0 | +5 | +3/+1 | Hughes Hall II (M) | +1 | +10 | Fitzwilliam III (M) |
| 0/+1 | 0 | -1 | S/W - Lady Margaret VI (M) | 0/0 | 0 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0/+1 | 0 | -1 | Lady Margaret VI (M) | 0/0 | 0 | Lady Margaret VI (M) |
| +1 | 0 | +1 | Pembroke V (M) | 0 | +2 | Pembroke V (M) |
| -1 | -1 | -1 | Queens' IV (M) | 0 | -3 | Queens' IV (M) |
| 0 | +1/0 | -3 | Downing IV (M) | -1 | -3 | Christ's V (M) |
| +1 | +1 | 0 | Christ's V (M) | +1 | +3 | Downing IV (M) |
| 0 | +1 | +1 | Sidney Sussex IV (M) | 0 | +2 | Sidney Sussex IV (M) |
| 0 | -1 | -1 | Girton III (M) | -1 | -3 | Anglia Ruskin III (M) |
| -1 | -5 | +1 | Anglia Ruskin III (M) | +1 | -4 | Girton III (M) |
| -1 | -1 | -1 | First and Third VI (M) | 0 | -3 | First and Third VI (M) |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | Pembroke (W) | 0 | 0 | Pembroke (W) |
| 0 | 0 | 0 | Jesus (W) | 0 | 0 | Jesus (W) |
| 0 | +1 | 0 | Caius (W) | 0 | +1 | Caius (W) |
| 0 | -1 | 0 | Emmanuel (W) | 0 | -1 | Emmanuel (W) |
| +1 | 0 | 0 | Lady Margaret (W) | -1 | 0 | Downing (W) |
| +1 | +1 | +1 | Downing (W) | +1 | +4 | Lady Margaret (W) |
| -1 | 0 | -1 | Girton (W) | -1 | -3 | Christ's (W) |
| +1 | +1 | +1 | Christ's (W) | +1 | +4 | Girton (W) |
| 0 | -1 | -1 | Newnham (W) | -1 | -3 | First and Third (W) |
| -1 | 0 | +1 | First and Third (W) | +1 | +1 | Newnham (W) |
| -1 | -1 | -1 | Clare (W) | 0 | -3 | Clare (W) |
| 0 | +1 | +1 | Magdalene (W) | 0 | +2 | Magdalene (W) |
| +1 | 0 | -1 | Queens' (W) | 0 | 0 | Queens' (W) |
| +1 | +1 | +1 | Churchill (W) | 0 | +3 | Churchill (W) |
| -1 | -1 | -1 | Trinity Hall (W) | -1 | -4 | St. Catharine's (W) |
| +1/0 | 0/+1 | +1 | St. Catharine's (W) | +1 | +4 | Trinity Hall (W) |
| 0 | -1 | -1 | Jesus II (W) | 0 | -2 | Jesus II (W) |
| -1 | -1 | 0/0 | S/W - King's (W) | 0/0 | -2 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | -1 | 0/0 | King's (W) | 0/0 | -2 | King's (W) |
| -1 | 0 | 0 | Peterhouse (W) | 0 | -1 | Peterhouse (W) |
| +1 | 0 | 0 | Pembroke II (W) | 0 | +1 | Pembroke II (W) |
| -1 | 0 | 0 | Darwin (W) | -1 | -2 | Selwyn (W) |
| 0 | 0 | 0 | Selwyn (W) | +1 | +1 | Darwin (W) |
| +1 | 0 | 0 | Anglia Ruskin (W) | 0 | +1 | Anglia Ruskin (W) |
| 0 | +1 | 0 | Robinson (W) | -1 | 0 | Lady Margaret II (W) |
| +1 | 0 | +1 | Lady Margaret II (W) | +1 | +3 | Robinson (W) |
| -1 | -1 | -1 | Emmanuel II (W) | -1 | -4 | Homerton (W) |
| 0 | +1 | 0 | Homerton (W) | +1 | +2 | Emmanuel II (W) |
| +1 | 0 | +1 | Sidney Sussex (W) | ? | ? | TBC |
| -1 | -1 | -1 | Fitzwilliam (W) | 0 | -3 | Fitzwilliam (W) |
| -1 | 0 | 0 | Murray Edwards (W) | 0 | -1 | Murray Edwards (W) |
| 0 | 0 | 0 | Downing II (W) | 0 | 0 | Downing II (W) |
| 0 | 0 | 0 | Corpus Christi (W) | -1 | -1 | Clare II (W) |
| +1/0 | 0/+1 | +1 | Clare II (W) | +1 | +4 | Corpus Christi (W) |
| +1 | 0 | -1 | Caius II (W) | -1 | -1 | Newnham II (W) |
| -1 | 0 | +1/0 | S/W - Newnham II (W) | 0/+1 | +1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | 0 | +1/0 | Newnham II (W) | 0/+1 | +1 | Caius II (W) |
| -1 | -1 | -1 | Girton II (W) | -1 | -4 | Lucy Cavendish/Hughes Hall (W) |
| +1 | +1 | +1 | Lucy Cavendish/Hughes Hall (W) | +1 | +4 | Girton II (W) |
| 0 | 0 | -1 | Wolfson (W) | -1 | -2 | Magdalene II (W) |
| +1 | +1 | +1 | Magdalene II (W) | +1 | +4 | Wolfson (W) |
| 0 | -1 | -1 | Queens' II (W) | -1 | -3 | First and Third II (W) |
| 0 | +1 | +1 | First and Third II (W) | +1 | +3 | Queens' II (W) |
| -1 | -1 | -1 | Trinity Hall II (W) | -1 | -4 | St. Edmund's (W) |
| 0 | 0 | +1 | St. Edmund's (W) | +1 | +2 | Trinity Hall II (W) |
| -1 | -1 | -1 | Jesus III (W) | -1 | -4 | Pembroke III (W) |
| +1 | +1 | +1 | Pembroke III (W) | +1 | +4 | Jesus III (W) |
| +1 | 0 | -1 | Selwyn II (W) | -1 | -1 | Emmanuel III (W) |
| +1 | +1 | +1 | Emmanuel III (W) | +1 | +4 | Selwyn II (W) |
| -1 | -1 | -1 | Darwin II (W) | -1 | -4 | Christ's II (W) |
| +1/+1 | +1 | +1 | Christ's II (W) | +1 | +5 | Darwin II (W) |
| -1 | -1 | -1 | Anglia Ruskin II (W) | 0 | -3 | Anglia Ruskin II (W) |
| -1 | -1 | 0 | Lady Margaret III (W) | 0 | -2 | Lady Margaret III (W) |
| -1 | 0/0 | 0/0 | S/W - St. Catharine's II (W) | 0/0 | -1 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| -1 | 0/0 | 0/0 | St. Catharine's II (W) | 0/0 | -1 | St. Catharine's II (W) |
| -1 | 0 | 0 | Churchill II (W) | -1 | -2 | Newnham III (W) |
| +1 | +1 | +1 | Newnham III (W) | +1 | +4 | Churchill II (W) |
| +1 | 0 | -1 | First and Third III (W) | -1 | -1 | Clare Hall (W) |
| +1 | +1 | +1 | Clare Hall (W) | +1 | +4 | First and Third III (W) |
| -1 | -1 | -1 | Murray Edwards II (W) | -1 | -4 | Homerton II (W) |
| -1 | -1 | 0 | Homerton II (W) | +1 | -1 | Murray Edwards II (W) |
| +1 | 0 | +1 | Fitzwilliam II (W) | 0 | +2 | Fitzwilliam II (W) |
| -1 | 0 | -1 | Queens' III (W) | -5 | -7 | Sidney Sussex III (W) |
| 0 | +1 | 0 | Robinson II (W) | -1 | 0 | Sidney Sussex II (W) |
| +1 | 0 | +1 | Sidney Sussex II (W) | +1 | +3 | Robinson II (W) |
| -1 | -1 | -1 | Addenbrooke's (W) | -1 | -4 | Magdalene III (W) |
| +1 | +1 | 0 | Magdalene III (W) | +1 | +3 | Addenbrooke's (W) |
| +1 | +1/+3 | +1 | Sidney Sussex III (W) | +5 | +11 | Queens' III (W) |
| -1 | -1 | -1 | Newnham IV (W) | -1 | -4 | Clare III (W) |
| 0/+1 | +1 | 0 | Clare III (W) | +1 | +3 | Newnham IV (W) |
| -1 | -3 | 0/+1 | King's II (W) | -1 | -4 | Emmanuel IV (W) |
| 0 | +1 | +1 | S/W - Emmanuel IV (W) | +1/+1 | +4 | TBC |
| Previous Results | Race 4 Starting Order | Race 4 Results | Aggregate Change | Next Starting Order | ||
|---|---|---|---|---|---|---|
| 0 | -1 | -1 | Jesus IV (W) | -1 | -3 | King's II (W) |
| 0 | +1 | +1 | Emmanuel IV (W) | +1/+1 | +4 | Jesus IV (W) |
| -1 | -1 | -1 | Girton III (W) | -1 | -4 | Lucy Cavendish/Hughes Hall II (W) |
| +1 | 0 | +1 | Lucy Cavendish/Hughes Hall II (W) | +1 | +3 | Girton III (W) |
| -1 | -1 | -1 | Downing III (W) | -1 | -4 | Emmanuel V (W) |
| 0 | +1 | 0 | Emmanuel V (W) | +1 | +2 | Downing III (W) |
| -1 | -1 | 0 | Clare IV (W) | 0 | -2 | Clare IV (W) |
| +1 | 0 | 0 | Trinity Hall III (W) | 0 | +1 | Trinity Hall III (W) |
| -1 | 0 | 0 | Girton IV (W) | 0 | -1 | Girton IV (W) |
Whilst CUR1350 endeavours to provide accurate results we accept no liability for any resultant loss from an inaccurate result.
CUR1350 Bumps Web Results service developed and maintained by Charles Lyons; e-mail <bumps -at(@)- cur1350.co.uk>.